2025-01-01 - 2025-07-01

Overview

21 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 41 commits to master and 41 commits to all branches. On master, 12 files have changed and there have been 1532 additions and 1341 deletions.

21 pull requests merged by 1 user

Merged #73 chore(deps): update woodpeckerci/plugin-git docker tag to v2.6.5 2025-05-31 18:00:16 +02:00

Merged #72 chore(deps): update alpine docker tag to v3.22 2025-05-30 21:33:50 +02:00

Merged #71 chore(deps): update woodpeckerci/plugin-git docker tag to v2.6.4 2025-05-27 22:46:27 +02:00

Merged #70 chore(deps): lock file maintenance 2025-05-25 04:00:17 +02:00

Merged #69 chore(deps): lock file maintenance 2025-05-18 04:00:58 +02:00

Merged #68 chore(deps): lock file maintenance 2025-05-04 04:00:17 +02:00

Merged #67 chore(deps): lock file maintenance 2025-04-27 04:00:18 +02:00

Merged #66 chore(deps): lock file maintenance 2025-04-20 04:00:16 +02:00

Merged #65 chore(deps): lock file maintenance 2025-04-13 04:00:14 +02:00

Merged #64 chore(deps): lock file maintenance 2025-04-06 04:00:15 +02:00

Merged #63 chore(deps): lock file maintenance 2025-03-30 04:00:12 +02:00

Merged #62 chore(deps): update woodpeckerci/plugin-git docker tag to v2.6.3 2025-03-27 10:00:11 +01:00

Merged #61 chore(deps): lock file maintenance 2025-03-23 04:00:14 +01:00

Merged #60 chore(deps): lock file maintenance 2025-03-16 12:00:34 +01:00

Merged #59 chore(deps): lock file maintenance 2025-03-09 04:00:14 +01:00

Merged #58 chore(deps): lock file maintenance 2025-03-02 04:00:13 +01:00

Merged #57 chore(deps): update woodpeckerci/plugin-git docker tag to v2.6.2 2025-02-26 18:00:13 +01:00

Merged #56 chore(deps): lock file maintenance 2025-02-23 04:00:12 +01:00

Merged #54 chore(deps): lock file maintenance 2025-02-22 01:00:53 +01:00

Merged #55 chore(deps): update woodpeckerci/plugin-git docker tag to v2.6.1 2025-02-22 00:00:13 +01:00

Merged #50 chore(deps): lock file maintenance 2025-01-12 04:00:13 +01:00

1 unresolved conversation

Open #20 Dependency Dashboard 2025-06-29 04:00:12 +02:00