mirror of
https://github.com/bjw-s-labs/helm-charts.git
synced 2025-07-03 16:37:04 +02:00
fix(helm): update chart common ( 3.0.3 → 3.0.4 ) (#283)
Co-authored-by: repo-duster[bot] <87358111+repo-duster[bot]@users.noreply.github.com>
This commit is contained in:
parent
75a60a013c
commit
45ec2d739f
7 changed files with 65 additions and 65 deletions
|
@ -2,7 +2,7 @@
|
||||||
apiVersion: v2
|
apiVersion: v2
|
||||||
description: Kubernetes admission controller to remove CPU limits from Pods.
|
description: Kubernetes admission controller to remove CPU limits from Pods.
|
||||||
name: k8s-ycl
|
name: k8s-ycl
|
||||||
version: 1.2.5
|
version: 1.2.6
|
||||||
appVersion: v0.2.0
|
appVersion: v0.2.0
|
||||||
kubeVersion: ">=1.22.0-0"
|
kubeVersion: ">=1.22.0-0"
|
||||||
sources:
|
sources:
|
||||||
|
@ -19,12 +19,12 @@ maintainers:
|
||||||
dependencies:
|
dependencies:
|
||||||
- name: common
|
- name: common
|
||||||
repository: https://bjw-s.github.io/helm-charts
|
repository: https://bjw-s.github.io/helm-charts
|
||||||
version: 3.0.3
|
version: 3.0.4
|
||||||
annotations:
|
annotations:
|
||||||
artifacthub.io/changes: |-
|
artifacthub.io/changes: |-
|
||||||
- kind: changed
|
- kind: changed
|
||||||
description: |
|
description: |
|
||||||
Update common library to latest version
|
Update common library to 3.0.4
|
||||||
artifacthub.io/links: |
|
artifacthub.io/links: |
|
||||||
- name: "source"
|
- name: "source"
|
||||||
url: "https://github.com/bjw-s/k8s-ycl"
|
url: "https://github.com/bjw-s/k8s-ycl"
|
||||||
|
|
|
@ -1,70 +1,71 @@
|
||||||
# k8s-ycl
|
# k8s-ycl
|
||||||
|
|
||||||
 
|
 
|
||||||
|
|
||||||
Kubernetes admission controller to remove CPU limits from Pods.
|
Kubernetes admission controller to remove CPU limits from Pods.
|
||||||
|
|
||||||
## Maintainers
|
## Maintainers
|
||||||
|
|
||||||
| Name | Email | Url |
|
| Name | Email | Url |
|
||||||
| ----- | -------------- | --- |
|
| ---- | ------ | --- |
|
||||||
| bjw-s | <me@bjw-s.dev> | |
|
| bjw-s | <me@bjw-s.dev> | |
|
||||||
|
|
||||||
## Source Code
|
## Source Code
|
||||||
|
|
||||||
- <https://github.com/bjw-s/k8s-ycl>
|
* <https://github.com/bjw-s/k8s-ycl>
|
||||||
|
|
||||||
## Requirements
|
## Requirements
|
||||||
|
|
||||||
Kubernetes: `>=1.22.0-0`
|
Kubernetes: `>=1.22.0-0`
|
||||||
|
|
||||||
| Repository | Name | Version |
|
| Repository | Name | Version |
|
||||||
| ----------------------------------- | ------ | ------- |
|
|------------|------|---------|
|
||||||
| https://bjw-s.github.io/helm-charts | common | 3.0.3 |
|
| https://bjw-s.github.io/helm-charts | common | 3.0.4 |
|
||||||
|
|
||||||
## Values
|
## Values
|
||||||
|
|
||||||
| Key | Type | Default | Description |
|
| Key | Type | Default | Description |
|
||||||
| -------------------------------------------------------------------------- | ------ | -------------------------------------------------- | ----------- |
|
|-----|------|---------|-------------|
|
||||||
| controllers.main.containers.main.image.pullPolicy | string | `"Always"` | |
|
| controllers.main.containers.main.image.pullPolicy | string | `"Always"` | |
|
||||||
| controllers.main.containers.main.image.repository | string | `"ghcr.io/bjw-s/k8s-ycl"` | |
|
| controllers.main.containers.main.image.repository | string | `"ghcr.io/bjw-s/k8s-ycl"` | |
|
||||||
| controllers.main.containers.main.image.tag | string | `"{{ .Chart.AppVersion }}"` | |
|
| controllers.main.containers.main.image.tag | string | `"{{ .Chart.AppVersion }}"` | |
|
||||||
| controllers.main.containers.main.probes.liveness.custom | bool | `true` | |
|
| controllers.main.containers.main.probes.liveness.custom | bool | `true` | |
|
||||||
| controllers.main.containers.main.probes.liveness.enabled | bool | `true` | |
|
| controllers.main.containers.main.probes.liveness.enabled | bool | `true` | |
|
||||||
| controllers.main.containers.main.probes.liveness.spec.failureThreshold | int | `3` | |
|
| controllers.main.containers.main.probes.liveness.spec.failureThreshold | int | `3` | |
|
||||||
| controllers.main.containers.main.probes.liveness.spec.httpGet.path | string | `"/healthz"` | |
|
| controllers.main.containers.main.probes.liveness.spec.httpGet.path | string | `"/healthz"` | |
|
||||||
| controllers.main.containers.main.probes.liveness.spec.httpGet.port | int | `8081` | |
|
| controllers.main.containers.main.probes.liveness.spec.httpGet.port | int | `8081` | |
|
||||||
| controllers.main.containers.main.probes.liveness.spec.initialDelaySeconds | int | `0` | |
|
| controllers.main.containers.main.probes.liveness.spec.initialDelaySeconds | int | `0` | |
|
||||||
| controllers.main.containers.main.probes.liveness.spec.periodSeconds | int | `10` | |
|
| controllers.main.containers.main.probes.liveness.spec.periodSeconds | int | `10` | |
|
||||||
| controllers.main.containers.main.probes.liveness.spec.timeoutSeconds | int | `1` | |
|
| controllers.main.containers.main.probes.liveness.spec.timeoutSeconds | int | `1` | |
|
||||||
| controllers.main.containers.main.probes.readiness.custom | bool | `true` | |
|
| controllers.main.containers.main.probes.readiness.custom | bool | `true` | |
|
||||||
| controllers.main.containers.main.probes.readiness.enabled | bool | `true` | |
|
| controllers.main.containers.main.probes.readiness.enabled | bool | `true` | |
|
||||||
| controllers.main.containers.main.probes.readiness.spec.failureThreshold | int | `3` | |
|
| controllers.main.containers.main.probes.readiness.spec.failureThreshold | int | `3` | |
|
||||||
| controllers.main.containers.main.probes.readiness.spec.httpGet.path | string | `"/readyz"` | |
|
| controllers.main.containers.main.probes.readiness.spec.httpGet.path | string | `"/readyz"` | |
|
||||||
| controllers.main.containers.main.probes.readiness.spec.httpGet.port | int | `8081` | |
|
| controllers.main.containers.main.probes.readiness.spec.httpGet.port | int | `8081` | |
|
||||||
| controllers.main.containers.main.probes.readiness.spec.initialDelaySeconds | int | `0` | |
|
| controllers.main.containers.main.probes.readiness.spec.initialDelaySeconds | int | `0` | |
|
||||||
| controllers.main.containers.main.probes.readiness.spec.periodSeconds | int | `10` | |
|
| controllers.main.containers.main.probes.readiness.spec.periodSeconds | int | `10` | |
|
||||||
| controllers.main.containers.main.probes.readiness.spec.timeoutSeconds | int | `1` | |
|
| controllers.main.containers.main.probes.readiness.spec.timeoutSeconds | int | `1` | |
|
||||||
| controllers.main.containers.main.probes.startup.custom | bool | `true` | |
|
| controllers.main.containers.main.probes.startup.custom | bool | `true` | |
|
||||||
| controllers.main.containers.main.probes.startup.enabled | bool | `true` | |
|
| controllers.main.containers.main.probes.startup.enabled | bool | `true` | |
|
||||||
| controllers.main.containers.main.probes.startup.spec.failureThreshold | int | `30` | |
|
| controllers.main.containers.main.probes.startup.spec.failureThreshold | int | `30` | |
|
||||||
| controllers.main.containers.main.probes.startup.spec.httpGet.path | string | `"/healthz"` | |
|
| controllers.main.containers.main.probes.startup.spec.httpGet.path | string | `"/healthz"` | |
|
||||||
| controllers.main.containers.main.probes.startup.spec.httpGet.port | int | `8081` | |
|
| controllers.main.containers.main.probes.startup.spec.httpGet.port | int | `8081` | |
|
||||||
| controllers.main.containers.main.probes.startup.spec.periodSeconds | int | `10` | |
|
| controllers.main.containers.main.probes.startup.spec.initialDelaySeconds | int | `0` | |
|
||||||
| controllers.main.strategy | string | `"RollingUpdate"` | |
|
| controllers.main.containers.main.probes.startup.spec.periodSeconds | int | `5` | |
|
||||||
| persistence.certs.globalMounts[0].path | string | `"/tls"` | |
|
| controllers.main.containers.main.probes.startup.spec.timeoutSeconds | int | `1` | |
|
||||||
| persistence.certs.name | string | `"{{ include \"k8s-ycl.servingCertificate\" . }}"` | |
|
| controllers.main.strategy | string | `"RollingUpdate"` | |
|
||||||
| persistence.certs.type | string | `"secret"` | |
|
| persistence.certs.globalMounts[0].path | string | `"/tls"` | |
|
||||||
| service.main.controller | string | `"main"` | |
|
| persistence.certs.name | string | `"{{ include \"k8s-ycl.servingCertificate\" . }}"` | |
|
||||||
| service.main.nameOverride | string | `"webhook"` | |
|
| persistence.certs.type | string | `"secret"` | |
|
||||||
| service.main.ports.http.port | int | `9443` | |
|
| service.main.controller | string | `"main"` | |
|
||||||
| service.main.ports.metrics.port | int | `8080` | |
|
| service.main.nameOverride | string | `"webhook"` | |
|
||||||
| service.main.ports.probe.port | int | `8081` | |
|
| service.main.ports.http.port | int | `9443` | |
|
||||||
| serviceAccount.create | bool | `true` | |
|
| service.main.ports.metrics.port | int | `8080` | |
|
||||||
| webhook.ignoreOwnNamespace | bool | `true` | |
|
| service.main.ports.probe.port | int | `8081` | |
|
||||||
| webhook.ignoredNamespaces[0] | string | `"kube-system"` | |
|
| serviceAccount.create | bool | `true` | |
|
||||||
| webhook.path | string | `"/mutate--v1-pod"` | |
|
| webhook.ignoreOwnNamespace | bool | `true` | |
|
||||||
|
| webhook.ignoredNamespaces[0] | string | `"kube-system"` | |
|
||||||
---
|
| webhook.path | string | `"/mutate--v1-pod"` | |
|
||||||
|
|
||||||
|
----------------------------------------------
|
||||||
Autogenerated from chart metadata using [helm-docs v1.12.0](https://github.com/norwoodj/helm-docs/releases/v1.12.0)
|
Autogenerated from chart metadata using [helm-docs v1.12.0](https://github.com/norwoodj/helm-docs/releases/v1.12.0)
|
||||||
|
|
|
@ -1,3 +1,3 @@
|
||||||
{
|
{
|
||||||
"$ref": "https://raw.githubusercontent.com/bjw-s/helm-charts/common-3.0.3/charts/library/common/values.schema.json"
|
"$ref": "https://raw.githubusercontent.com/bjw-s/helm-charts/common-3.0.4/charts/library/common/values.schema.json"
|
||||||
}
|
}
|
||||||
|
|
|
@ -2,7 +2,7 @@
|
||||||
apiVersion: v2
|
apiVersion: v2
|
||||||
description: A common powered chart template. This can be useful for small projects that don't have their own chart.
|
description: A common powered chart template. This can be useful for small projects that don't have their own chart.
|
||||||
name: app-template
|
name: app-template
|
||||||
version: 3.0.3
|
version: 3.0.4
|
||||||
kubeVersion: ">=1.22.0-0"
|
kubeVersion: ">=1.22.0-0"
|
||||||
maintainers:
|
maintainers:
|
||||||
- name: bjw-s
|
- name: bjw-s
|
||||||
|
@ -10,12 +10,12 @@ maintainers:
|
||||||
dependencies:
|
dependencies:
|
||||||
- name: common
|
- name: common
|
||||||
repository: https://bjw-s.github.io/helm-charts
|
repository: https://bjw-s.github.io/helm-charts
|
||||||
version: 3.0.3
|
version: 3.0.4
|
||||||
annotations:
|
annotations:
|
||||||
artifacthub.io/changes: |-
|
artifacthub.io/changes: |-
|
||||||
- kind: changed
|
- kind: changed
|
||||||
description: |
|
description: |
|
||||||
Updated library version to 3.0.3.
|
Updated library version to 3.0.4.
|
||||||
links:
|
links:
|
||||||
- name: Upgrade instructions from v2.x
|
- name: Upgrade instructions from v2.x
|
||||||
url: https://bjw-s.github.io/helm-charts/docs/app-template/#from-2xx-to-30x
|
url: https://bjw-s.github.io/helm-charts/docs/app-template/#from-2xx-to-30x
|
||||||
|
|
|
@ -1,6 +1,6 @@
|
||||||
# app-template
|
# app-template
|
||||||
|
|
||||||

|

|
||||||
|
|
||||||
A common powered chart template. This can be useful for small projects that don't have their own chart.
|
A common powered chart template. This can be useful for small projects that don't have their own chart.
|
||||||
|
|
||||||
|
@ -10,9 +10,9 @@ Kubernetes: `>=1.22.0-0`
|
||||||
|
|
||||||
## Dependencies
|
## Dependencies
|
||||||
|
|
||||||
| Repository | Name | Version |
|
| Repository | Name | Version |
|
||||||
| ----------------------------------- | ------ | ------- |
|
|------------|------|---------|
|
||||||
| https://bjw-s.github.io/helm-charts | common | 3.0.3 |
|
| https://bjw-s.github.io/helm-charts | common | 3.0.4 |
|
||||||
|
|
||||||
## Installing the Chart
|
## Installing the Chart
|
||||||
|
|
||||||
|
@ -39,6 +39,5 @@ Upgrade instructions can be found in the [documentation](https://bjw-s.github.io
|
||||||
- Open an [issue](https://github.com/bjw-s/helm-charts/issues/new/choose)
|
- Open an [issue](https://github.com/bjw-s/helm-charts/issues/new/choose)
|
||||||
- Join the k8s-at-home [Discord](https://discord.gg/k8s-at-home) community
|
- Join the k8s-at-home [Discord](https://discord.gg/k8s-at-home) community
|
||||||
|
|
||||||
---
|
----------------------------------------------
|
||||||
|
|
||||||
Autogenerated from chart metadata using [helm-docs v1.12.0](https://github.com/norwoodj/helm-docs/releases/v1.12.0)
|
Autogenerated from chart metadata using [helm-docs v1.12.0](https://github.com/norwoodj/helm-docs/releases/v1.12.0)
|
||||||
|
|
|
@ -727,7 +727,7 @@
|
||||||
"values": {
|
"values": {
|
||||||
"description": "Values holds the values for this Helm release.",
|
"description": "Values holds the values for this Helm release.",
|
||||||
"x-kubernetes-preserve-unknown-fields": true,
|
"x-kubernetes-preserve-unknown-fields": true,
|
||||||
"$ref": "https://raw.githubusercontent.com/bjw-s/helm-charts/app-template-3.0.3/charts/other/app-template/values.schema.json"
|
"$ref": "https://raw.githubusercontent.com/bjw-s/helm-charts/common-3.0.4/charts/library/common/values.schema.json"
|
||||||
},
|
},
|
||||||
"valuesFrom": {
|
"valuesFrom": {
|
||||||
"description": "ValuesFrom holds references to resources containing Helm values for this HelmRelease, and information about how they should be merged.",
|
"description": "ValuesFrom holds references to resources containing Helm values for this HelmRelease, and information about how they should be merged.",
|
||||||
|
|
|
@ -1,3 +1,3 @@
|
||||||
{
|
{
|
||||||
"$ref": "https://raw.githubusercontent.com/bjw-s/helm-charts/common-3.0.3/charts/library/common/values.schema.json"
|
"$ref": "https://raw.githubusercontent.com/bjw-s/helm-charts/common-3.0.4/charts/library/common/values.schema.json"
|
||||||
}
|
}
|
||||||
|
|
Loading…
Add table
Add a link
Reference in a new issue