fix(helm): update chart common ( 3.0.3 → 3.0.4 ) (#283)

Co-authored-by: repo-duster[bot] <87358111+repo-duster[bot]@users.noreply.github.com>
This commit is contained in:
repo-duster[bot] 2024-03-15 08:45:50 +00:00 committed by GitHub
parent 75a60a013c
commit 45ec2d739f
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
7 changed files with 65 additions and 65 deletions

View file

@ -1,70 +1,71 @@
# k8s-ycl
![Version: 1.2.4](https://img.shields.io/badge/Version-1.2.4-informational?style=flat-square) ![AppVersion: v0.2.0](https://img.shields.io/badge/AppVersion-v0.2.0-informational?style=flat-square)
![Version: 1.2.6](https://img.shields.io/badge/Version-1.2.6-informational?style=flat-square) ![AppVersion: v0.2.0](https://img.shields.io/badge/AppVersion-v0.2.0-informational?style=flat-square)
Kubernetes admission controller to remove CPU limits from Pods.
## Maintainers
| Name | Email | Url |
| ----- | -------------- | --- |
| bjw-s | <me@bjw-s.dev> | |
| Name | Email | Url |
| ---- | ------ | --- |
| bjw-s | <me@bjw-s.dev> | |
## Source Code
- <https://github.com/bjw-s/k8s-ycl>
* <https://github.com/bjw-s/k8s-ycl>
## Requirements
Kubernetes: `>=1.22.0-0`
| Repository | Name | Version |
| ----------------------------------- | ------ | ------- |
| https://bjw-s.github.io/helm-charts | common | 3.0.3 |
| Repository | Name | Version |
|------------|------|---------|
| https://bjw-s.github.io/helm-charts | common | 3.0.4 |
## Values
| Key | Type | Default | Description |
| -------------------------------------------------------------------------- | ------ | -------------------------------------------------- | ----------- |
| controllers.main.containers.main.image.pullPolicy | string | `"Always"` | |
| controllers.main.containers.main.image.repository | string | `"ghcr.io/bjw-s/k8s-ycl"` | |
| controllers.main.containers.main.image.tag | string | `"{{ .Chart.AppVersion }}"` | |
| controllers.main.containers.main.probes.liveness.custom | bool | `true` | |
| controllers.main.containers.main.probes.liveness.enabled | bool | `true` | |
| controllers.main.containers.main.probes.liveness.spec.failureThreshold | int | `3` | |
| controllers.main.containers.main.probes.liveness.spec.httpGet.path | string | `"/healthz"` | |
| controllers.main.containers.main.probes.liveness.spec.httpGet.port | int | `8081` | |
| controllers.main.containers.main.probes.liveness.spec.initialDelaySeconds | int | `0` | |
| controllers.main.containers.main.probes.liveness.spec.periodSeconds | int | `10` | |
| controllers.main.containers.main.probes.liveness.spec.timeoutSeconds | int | `1` | |
| controllers.main.containers.main.probes.readiness.custom | bool | `true` | |
| controllers.main.containers.main.probes.readiness.enabled | bool | `true` | |
| controllers.main.containers.main.probes.readiness.spec.failureThreshold | int | `3` | |
| controllers.main.containers.main.probes.readiness.spec.httpGet.path | string | `"/readyz"` | |
| controllers.main.containers.main.probes.readiness.spec.httpGet.port | int | `8081` | |
| controllers.main.containers.main.probes.readiness.spec.initialDelaySeconds | int | `0` | |
| controllers.main.containers.main.probes.readiness.spec.periodSeconds | int | `10` | |
| controllers.main.containers.main.probes.readiness.spec.timeoutSeconds | int | `1` | |
| controllers.main.containers.main.probes.startup.custom | bool | `true` | |
| controllers.main.containers.main.probes.startup.enabled | bool | `true` | |
| controllers.main.containers.main.probes.startup.spec.failureThreshold | int | `30` | |
| controllers.main.containers.main.probes.startup.spec.httpGet.path | string | `"/healthz"` | |
| controllers.main.containers.main.probes.startup.spec.httpGet.port | int | `8081` | |
| controllers.main.containers.main.probes.startup.spec.periodSeconds | int | `10` | |
| controllers.main.strategy | string | `"RollingUpdate"` | |
| persistence.certs.globalMounts[0].path | string | `"/tls"` | |
| persistence.certs.name | string | `"{{ include \"k8s-ycl.servingCertificate\" . }}"` | |
| persistence.certs.type | string | `"secret"` | |
| service.main.controller | string | `"main"` | |
| service.main.nameOverride | string | `"webhook"` | |
| service.main.ports.http.port | int | `9443` | |
| service.main.ports.metrics.port | int | `8080` | |
| service.main.ports.probe.port | int | `8081` | |
| serviceAccount.create | bool | `true` | |
| webhook.ignoreOwnNamespace | bool | `true` | |
| webhook.ignoredNamespaces[0] | string | `"kube-system"` | |
| webhook.path | string | `"/mutate--v1-pod"` | |
---
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| controllers.main.containers.main.image.pullPolicy | string | `"Always"` | |
| controllers.main.containers.main.image.repository | string | `"ghcr.io/bjw-s/k8s-ycl"` | |
| controllers.main.containers.main.image.tag | string | `"{{ .Chart.AppVersion }}"` | |
| controllers.main.containers.main.probes.liveness.custom | bool | `true` | |
| controllers.main.containers.main.probes.liveness.enabled | bool | `true` | |
| controllers.main.containers.main.probes.liveness.spec.failureThreshold | int | `3` | |
| controllers.main.containers.main.probes.liveness.spec.httpGet.path | string | `"/healthz"` | |
| controllers.main.containers.main.probes.liveness.spec.httpGet.port | int | `8081` | |
| controllers.main.containers.main.probes.liveness.spec.initialDelaySeconds | int | `0` | |
| controllers.main.containers.main.probes.liveness.spec.periodSeconds | int | `10` | |
| controllers.main.containers.main.probes.liveness.spec.timeoutSeconds | int | `1` | |
| controllers.main.containers.main.probes.readiness.custom | bool | `true` | |
| controllers.main.containers.main.probes.readiness.enabled | bool | `true` | |
| controllers.main.containers.main.probes.readiness.spec.failureThreshold | int | `3` | |
| controllers.main.containers.main.probes.readiness.spec.httpGet.path | string | `"/readyz"` | |
| controllers.main.containers.main.probes.readiness.spec.httpGet.port | int | `8081` | |
| controllers.main.containers.main.probes.readiness.spec.initialDelaySeconds | int | `0` | |
| controllers.main.containers.main.probes.readiness.spec.periodSeconds | int | `10` | |
| controllers.main.containers.main.probes.readiness.spec.timeoutSeconds | int | `1` | |
| controllers.main.containers.main.probes.startup.custom | bool | `true` | |
| controllers.main.containers.main.probes.startup.enabled | bool | `true` | |
| controllers.main.containers.main.probes.startup.spec.failureThreshold | int | `30` | |
| controllers.main.containers.main.probes.startup.spec.httpGet.path | string | `"/healthz"` | |
| controllers.main.containers.main.probes.startup.spec.httpGet.port | int | `8081` | |
| controllers.main.containers.main.probes.startup.spec.initialDelaySeconds | int | `0` | |
| controllers.main.containers.main.probes.startup.spec.periodSeconds | int | `5` | |
| controllers.main.containers.main.probes.startup.spec.timeoutSeconds | int | `1` | |
| controllers.main.strategy | string | `"RollingUpdate"` | |
| persistence.certs.globalMounts[0].path | string | `"/tls"` | |
| persistence.certs.name | string | `"{{ include \"k8s-ycl.servingCertificate\" . }}"` | |
| persistence.certs.type | string | `"secret"` | |
| service.main.controller | string | `"main"` | |
| service.main.nameOverride | string | `"webhook"` | |
| service.main.ports.http.port | int | `9443` | |
| service.main.ports.metrics.port | int | `8080` | |
| service.main.ports.probe.port | int | `8081` | |
| serviceAccount.create | bool | `true` | |
| webhook.ignoreOwnNamespace | bool | `true` | |
| webhook.ignoredNamespaces[0] | string | `"kube-system"` | |
| webhook.path | string | `"/mutate--v1-pod"` | |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.12.0](https://github.com/norwoodj/helm-docs/releases/v1.12.0)